Season Summaries
Season by Season Summary | |||||
Year Ending | 2020 | 2019 | 2018 | 2017 | 2016 |
Number of Teams | 7 | 8 | 9 | 8 | 8 |
League Games Per Team | 12 | 14 | 16 | 14 | 14 |
Games Played | 42 | 56 | 72 | 56 | 56 |
Games Decided by 1 Goal* | 20** (49%) | 12 (22%) | 17 (24%) | 12 (25%) | 11 (21%) |
2 Goals | 7** (17%) | 6 (11%) | 8 (11%) | 4 (8%) | 6 (12%) |
3 Goals | 6 (15%) | 7 (13%) | 8** (11%) | 10 (20%) | 8 (15%) |
4 Goals | 3** (7%) | 9 (16%) | 9 (13%) | 3** (6%) | 3** (6%) |
5+ Goals | 5** (12%) | 21 (38%) | 29 (41%) | 20 (41%) | 24 (46%) |
Year Ending | 2015 | 2014 | 2012 | 2011 | 2010 |
Number of Teams | 7 | 8 | 10 | 10 | 8 |
League Games Per Team | 12 | 14 | 16 | 16 | 16 |
* Forfeit Wins (scored as 1-0) are excluded from the 1-goal game count.
** 1 and 2-goal differential games are considered competitive, so the higher percentage is highlighted in those cases. For games of 3+ goal differential, the lower percentage is highlighted. |
Current Standings »
Current Stats »