Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

West Division
Team GP W L T PTS Win% GF GA
C.C.M.* 18 17 1 0 34 .944 114 43
Ocean 18 15 3 0 30 .833 137 37
Paterson 18 11 7 0 22 .647 88 97
Fordham 18 7 10 1 15 .417 82 126
NJIT 18 7 11 0 14 .389 67 121
Kean 18 6 10 2 14 .389 69 130
Ramapo 18 5 12 1 11 .306 76 112
FDU 18 3 15 0 6 .167 94 134
Marist 18 1 17 0 2 .056 110 126
 
East Division
Team GP W L T PTS Win% GF GA
Wagner* 17 16 1 0 32 .941 158 48
SCSU 18 14 4 0 28 .777 128 65
Kings Point 18 12 5 1 25 .750 96 75
C.W. Post 18 11 5 2 24 .667 94 84
Stony Brook 17 9 7 1 19 .528 103 84
Bridgeport 18 8 10 0 16 .444 106 105
Maritime 18 3 15 0 6 .167 39 142
Nassau** 18 0 18 0 0 .000 0 0
 
Third Division***
Team GP W L T PTS Win% GF GA
St. Francis 18 12 6 0 24 .667 128 117
Manhattan 18 12 6 0 24 .667 109 75
Rutgers 17 8 8 1 17 .500 72 72
Columbia 17 8 8 1 17 .500 86 80
Pace 18 3 15 0 6 .167 89 140
 
* First Round Playoff Bye
** Forfeited All Games
*** "Probation Division" - Ineligible for Playoffs

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference