Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
16 James Nichols Yale 25 19 44 9
27 Kyle Debel Ramapo 18 19 37 12
17 Dan Demarco Ramapo 18 14 32 12
16 Anthony DiPerri Fordham 11 13 24 13
17 Mike Gamby Fordham 9 13 22 13
21 Dan Cirminello Columbia 12 10 22 11
23 Keith Doherty Ramapo 8 12 20 12
21 Nick Gadowski Fordham 10 9 19 13
15 Zach Brenner Fordham 10 9 19 13
8 Dan Levin Yale 12 7 19 10
29 Edmund Chute Yale 11 8 19 10
11 Joe Bizarro Suffolk 13 6 19 10
22 Cole Taylor Fordham 7 10 17 13
52 Eli Vaillancourt Hofstra 6 11 17 14
5 Joe Grice Hofstra 9 8 17 10
25 Keith Henning Ramapo 10 7 17 12
91 Steve Saporito Stevens 10 6 16 13
5 Jared Vuolo Suffolk 7 8 15 7
9 Remington Wilson USMMA 11 4 15 7
25 Joe Gramenga USMMA 9 6 15 7
19 Marc Chiapperino Stevens 7 8 15 13
98 Jake Dolitsky Suffolk 8 7 15 12
3 John Oddo Fordham 9 6 15 13


Goaltender Goals-Against-Average Leaders
# Player Team  W   L  OTL MIN GAA SV% GP
30 Nick
Guberti
Fordham 11 1 0 720 2.08 .923 12
35 Keith
Gay
Ramapo 10 1 0 638 2.54 .912 11
38 Rob
Lebohner
Suffolk 3 3 0 344 4.19 .868 6
1 Kyle
Kagle
Kings
Point
4 1 1 321 4.30 .900 6
30 Matt
Smith
Stevens 3 4 0 364 4.62 .866 7
41 Liam
Hartenstein
Hofstra 3 7 2 757 5.79 .864 13
35 Miles
Peterson
Yale 6 6 1 755 5.88 .849 13
30 Alberto
Gimenez
Galanes
Columbia 0 8 0 467 10.02 .814 9
(Minimum 320 minutes played)


Player Penalty Minutes
# Player Team PIM GP
8 Dan Levin Yale 42 10
55 Jared Bennett USMMA 38 7
22 Jim Kateridge Suffolk 32 12
88 Anthony Dell' Olio Suffolk 30 12
7 Jared Buckley Columbia 28 12
8 Dmitry Danilchik Ramapo 28 12
14 Josh Filipovits Ramapo 27 12
26 Fred Giumenta Suffolk 26 11
11 Joe Bizzaro Suffolk 26 10
54 Matt McCann Columbia 25 14
21 Nick Gadowski Fordham 24 13
27 Kyle Debel Ramapo 24 12
5 Joe Grice Hofstra 22 10
55 Ryan Fadden Columbia 18 9
21 Dan Cirminello Columbia 18 11
54 Charlie Visconti Columbia 18 13


Player Power Play Goals
# Player Team PP GP
17 Dan Demarco Ramapo 5 12
91 Steve Saporito Stevens 4 13
8 Dan Levin Yale 4 10
16 Anthony DiPerri Fordham 4 13
15 Matt Rose Ramapo 3 12
17 Mike Gamby Fordham 3 12
21 Nick Gadowski Fordham 3 13
3 John Oddo Fordham 3 13
55 Gino Leocadi Suffolk 3 12
29 Edmund Chute Yale 3 10
11 Joe Bizarro Suffolk 3 10
19 Marc Chiapperino Stevens 3 13
9 Remington Wilson USMMA 3 7
5 Joe Grice Hofstra 3 10
98 Jake Dolitsky Suffolk 3 12


Team Power Play Goals
# Team PPG PPO %
1 Ramapo 16 44 36%
2 Fordham 15 43 35%
3 Suffolk 17 63 27%
4 Stevens 13 53 25%
5 Yale 15 63 24%
6 Hofstra 13 59 22%
7 USMMA 4 27 15%
8 Columbia 2 43 5%


Team Penalty Kill
# Team PPGA PPO %
1 Ramapo 6 55 11%
2 Yale 8 48 17%
3 Suffolk 14 67 21%
4 Fordham 10 45 22%
5 USMMA 7 30 23%
6 Stevens 9 37 24%
7 Hofstra 12 49 24%
8 Columbia 28 64 44%


Team Scoring
# Team G A PTS GP
1 Fordham 91 117 208 13
2 Ramapo 87 107 194 12
3 Yale 74 96 170 13
4 Suffolk 74 75 149 12
5 Stevens 55 61 116 13
6 Hofstra 48 64 112 14
7 Columbia 41 46 87 14
8 USMMA 36 31 67 7


Team Penalties
# Team PIM GP
1 USMMA 82 7
2 Stevens 86 13
3 Fordham 116 13
4 Yale 128 13
5 Hofstra 136 14
6 Columbia 180 14
7 Ramapo 192 12
8 Suffolk 226 12


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference