Current Standings
Team | GP | W | L | OTL | PTS | GF | GA | |
1 | St Thomas | 12 | 9 | 3 | 0 | 18 | 62 | 47 |
2 | Columbia | 12 | 8 | 2 | 2 | 18 | 90 | 76 |
3 | Suffolk | 12 | 8 | 3 | 1 | 17 | 56 | 50 |
4 | Kings Point | 12 | 7 | 4 | 1 | 15 | 43 | 43 |
5 | Stevens | 12 | 4 | 4 | 4 | 12 | 54 | 53 |
6 | Maritime | 12 | 4 | 8 | 0 | 8 | 56 | 67 |
7 | Western CT | 12 | 2 | 8 | 2 | 6 | 47 | 72 |
Current Standings »
Current Stats »