Current Standings
Team | GP | W | L | OTL | PTS | GF | GA | |
1 | St Thomas | 8 | 6 | 2 | 0 | 12 | 44 | 33 |
2 | Stevens | 9 | 4 | 3 | 2 | 10 | 45 | 41 |
3 | Columbia | 6 | 4 | 1 | 1 | 9 | 55 | 46 |
4 | Suffolk | 5 | 3 | 1 | 1 | 7 | 26 | 29 |
5 | Western CT | 8 | 2 | 4 | 2 | 6 | 39 | 55 |
6 | Maritime | 6 | 2 | 4 | 0 | 4 | 33 | 38 |
7 | Kings Point | 2 | 1 | 0 | 1 | 3 | 5 | 5 |
2018-2019 Final Standings »
2017-2018 Final Standings »
2016-2017 Final Standings »