Player of the Month
| Dec 2024 | ||
| #10 Jack Reid | Sacred Heart | 2 G, 5 A, 7 PTS 1 SH 2 Games Played |
| #30 Ben Sfarra | Sacred Heart | 2-0, .923 SV%, 2.25 GAA |
| Nov 2024 | ||
| #18 Blake Alexander | WestConn | 9 G, 4 A, 13 PTS 1 GWG 4 Games Played |
| #33 Markus Paltauf | WestConn | 4-0, .881 SV%, 3.59 GAA |
| Oct 2024 | ||
| #27 Andrew Fenninger | STAC | 2 G, 8 A, 10 PTS 1 GWG 3 Games Played |
| #33 Mike Pippo | STAC | 2-0, .948 SV%, 2.50 GAA 120 Minutes Played |
| Feb 2024 | ||
| #26 Mike Doshan | USMMA | 10 G, 6 A, 16 PTS 3 PP, 2 SH, 3 GWG 6 Games Played |
| #33 Connor Smith | Sacred Heart | 2-0, .946 SV%, 1.00 GAA 120 Minutes Played |
| Dec 2023 / Jan 2024 | ||
| #26 Mike Doshan | USMMA | 8 G, 4 A, 12 PTS, 1 PP, 1 SH 4 Games Played |
| #70 Connor Ivancik | Stevens | 2-0, .920 SV%, 2.00 GAA 120 Minutes Played |
| Nov 2023 | ||
| #17 Justin Bernhard | Sacred Heart | 3 G, 8 A, 11 PTS, 1 GWG 4 Games Played |
| #39 Chris Paulino-Sims | Maritime | 3-1-0, .902 SV%, 3.12 GAA 4 Games Played |
| Oct 2023 | ||
| #42 Sean Kiewe | Stevens | 6 G, 10 A, 16 PTS 5 Games Played |
| #33 Michael Pippo | STAC | 3-0-1, .910 SV%, 3.66 GAA 213 Minutes 4 Games Played |
| Nov/Dec 2022 | ||
| #35 Andrew Capasso | Sacred Heart | 5-0, 91.1 SV%, 2.20 GAA |
| Oct 2022 | ||
| #39 Chris Paulino-Simms | Maritime | 4-1, 93.8 SV%, 2.37 GAA |
| Dec 2021 / Jan 2022 | ||
| #18 Jake Lessick | Columbia | 7 G, 4 A, 11 PTS 2 PP, 1 GWG 4 Games Played |
| Nov 2021 | ||
| #21 Joey Harrison | STAC | 8 G, 10 A, 18 PTS 5 Games Played |
| Oct 2021 | ||
| #33 Colin Coe | WestConn | 2-0-1, 94.9 SV%, 1.89 GAA 190 Minutes Played (3 Games) |
| Jan/Feb 2020 | ||
| #55 Jared Bennett | USMMA | 13 G, 2 A, 15 PTS, 2 GWG |
| #29 Sean Reilly | Suffolk | 3-0, 95.8 SV%, 1.66 GAA |
| Nov/Dec 2019 | ||
| #61 Brett Bischoff | Suffolk | 8 G, 4 A, 12 PTS 5 Games Played |
| #31 Josh Garner | Stevens | 2-0, 93.1 SV%, 2.00 GAA 2 Games Played |
| Oct 2019 | ||
| #4 Andrew Dunn | Columbia | 11 G, 20 A, 31 PTS 6 Games Played |
| #31 Carl Lorenz | STAC | 3-0, 91.5 SV% 4 Games Played |
| Jan/Feb 2019 | ||
| #35 Joe Sponenburg | Fordham | 4-0, 1.50 GAA, 92.0 SV% |
| Nov/Dec 2018 | ||
| #26 Fred Corbett | Stevens | 8 G, 8 A, 16 PTS 5 Games Played |
| Oct 2018 | ||
| #35 Joe Sponenburg | Fordham | 4-0, 0.90 GAA, 96.7 SV% |
| Nov/Dec 2017 | ||
| #21 Dan Cirminiello | Columbia | 14 G, 5 A, 19 PTS 4 Games Played |
| Jan 2017 | ||
| Keith Gay | Ramapo | 3-0, 2.33 GAA 92.3 SV% |
| Nov/Dec 2016 | ||
| James Nicholas | Yale | 11 G, 7 A, 18 PTS |
| Oct 2016 | ||
| Nick Guberti | Fordham | 6-0, 1.50 GAA, 94.4 SV% |

