All-Time Goals Leaders (Season)
Current as of March 10, 2025
| Rank | Player | Team | Goals | Year |
| 1 | Eric Mann | Queens | 53 | (1981-82) |
| 2 | Jeff Sutton | Kean | 51 | (1994-95) |
| 3 | John Doyle | New Paltz | 47 | (1995-96) |
| 4 | Clint Dravis | Rutgers | 45 | (1986-87) |
| 4 | George Boudreau | USMMA | 45 | (1985-86) |
| 6 | Leon Harla | New Paltz | 44 | (1996-97) |
| 6 | Doug Winkler | Fordham | 44 | (1985-86) |
| 8 | Mark Yannota | C.C.M. | 43 | (1982-83) |
| 9 | Carlos Docarmo | Kean | 42 | (1994-95) |
| 10 | Tom Lee | Wagner | 41 | (1994-95) |
| 10 | Mark Schnellenger | Hofstra | 41 | (1993-94) |
| 12 | Jim McDonald | Marist | 40 | (1981-82) |
| 12 | Chris Princiotta | New Paltz | 40 | (2004-05) |
| 14 | Lou Devenuto | Seton Hall | 39 | (1992-93) |
| 15 | Doug Winkler | Fordham | 38 | (1986-87) |
| 15 | Darrell Pilant | USMMA | 38 | (1989-90) |
| 15 | Mark Zavorin | C.C.M. | 38 | (2010-11) |
| 15 | Brandon Hartt | Stevens | 38 | (2010-11) |
| 15 | Leon Harla | New Paltz | 38 | (1995-96) |
| 20 | Tom Ivers | St. Francis | 37 | (1983-84) |
| 20 | Joe Pia | Wagner | 37 | (1991-92) |
| 20 | Jim McDonald | Marist | 37 | (1982-83) |
| 20 | Joe Donovan | Fordham | 37 | (1989-90) |
| 20 | Doug Winkler | Fordham | 37 | (1984-85) |
| 25 | Joe Pia | Wagner | 36 | (1992-93) |
| 25 | Darrow Hanesian | NJIT | 36 | (1985-86) |
| 25 | Guy Pawlak | C.C.M. | 36 | (1981-82) |
| 25 | Tim Graham | Marist | 36 | (1985-86) |
| 29 | Joe Donovan | Fordham | 35 | (1988-89) |
| 29 | Dave Tuckman | Albany | 35 | (1992-93) |
| 29 | Mike Rizzo | CW Post | 35 | (1991-92) |
| 32 | Dan Cole | New Paltz | 34 | (1988-89) |
| 32 | Jim Selleck | Wagner | 34 | (1989-90) |
| 32 | Art Cawley | Paterson | 34 | (1988-89) |
| 32 | Rich Masini | Kean | 34 | (1986-87) |
| 32 | Mike Hilinski | Southern Conn | 34 | (1991-92) |
| 32 | Rich Masini | Kean | 34 | (1986-87) |
| 32 | Rob Moschello | NJIT | 34 | (1996-97) |
| 32 | Todd Scarpino | Pace | 34 | (1994-95) |
All-Time Assists Leaders (Season)
| Rank | Player | Team | Assists | Year |
| 1 | Kyle Debel | Ramapo | 49 | (2017-18) |
| 2 | Joe Donovan | Fordham | 45 | (1989-90) |
| 2 | John McNally | Wagner | 45 | (1992-93) |
| 4 | John Pinksten | C.C.M. | 44 | (1982-83) |
| 4 | Jeff Sutton | Kean | 44 | (1994-95) |
| 6 | Ray Mead | Rutgers | 42 | (1986-87) |
| 7 | Mike Hilinski | Southern Conn | 41 | (1992-93) |
| 7 | Eric Mann | Queens | 41 | (1981-82) |
| 9 | John Capristo | Montclair | 40 | (1986-87) |
| 10 | Matt Hyland | Fordham | 39 | (1986-87) |
| 11 | Mark Yannota | C.C.M. | 38 | (1982-83) |
| 11 | Frank Alesso | Montclair | 38 | (1986-87) |
| 13 | Kevin Mead | Rutgers | 37 | (1986-87) |
| 13 | Kevin Mead | Rutgers | 37 | (1988-89) |
| 13 | Doug Winkler | Fordham | 37 | (1986-87) |
| 16 | Derrick Fu | Columbia | 36 | (2012-13) |
| 16 | Dan Innamorato | Columbia | 36 | (2012-13) |
| 16 | Bob Kelly | C.C.M. | 36 | (1986-87) |
| 19 | Chris Dedea | Wagner | 35 | (1982-83) |
| 19 | Pete Visone | Columbia | 35 | (2012-13) |
| 21 | Eric Genau | Fordham | 34 | (1996-97) |
| 21 | Chip Foley | Fordham | 34 | (1994-95) |
| 21 | Andrew Pennecke | Binghamton | 34 | (1994-95) |
| 21 | Joe Pia | Wagner | 34 | (1992-93) |
| 21 | John Puskar | C.C.M. | 34 | (1987-88) |
| 21 | Tony Sarlo | Wagner | 34 | (1983-84) |
| 27 | Jay Danahy | Fordham | 33 | (1994-95) |
| 27 | Chris Crotty | Fordham | 33 | (1989-90) |
| 27 | Joe Donovan | Fordham | 33 | (1988-89) |
| 27 | Frank Dorfman | Upsala | 33 | (1988-89) |
| 27 | Chris Guthrie | Nassau | 33 | (1981-82) |
| 27 | Dave Margolin | Ramapo | 33 | (1982-83) |
| 27 | Tom Sanford | Siena | 33 | (1990-91) |
| 27 | Leon Harla | New Paltz | 33 | (1995-96) |
| 27 | Kevin Baum | Fordham | 33 | (2009-10) |
| 36 | Len Inserra | Wagner | 32 | (1993-94) |
| 36 | Bob Boyle | Manhattan | 32 | (1983-84) |
All-Time Points Leaders (Season)
| Rank | Player | Team | Points | Year |
| 1 | Jeff Sutton | Kean | 95 | (1994-95) |
| 2 | Eric Mann | Queens | 94 | (1981-82) |
| 3 | Joe Donovan | Fordham | 82 | (1989-90) |
| 4 | Mark Yannota | C.C.M. | 81 | (1982-83) |
| 5 | Doug Winkler | Fordham | 76 | (1985-86) |
| 5 | Kyle Debel | Ramapo | 76 | (2017-18) |
| 6 | Doug Winkler | Fordham | 75 | (1986-87) |
| 7 | John Doyle | New Paltz | 73 | (1995-96) |
| 8 | Leon Harla | New Paltz | 71 | (1995-96) |
| 8 | Carlos Docarmo | Kean | 71 | (1994-95) |
| 10 | Joe Pia | Wagner | 70 | (1992-93) |
| 11 | George Boudreau | USMMA | 69 | (1985-86) |
| 11 | Bob Kelly | C.C.M. | 69 | (1986-87) |
| 11 | Kevin Mead | Rutgers | 69 | (1986-87) |
| 11 | Frank Alesso | Montclair | 69 | (1986-87) |
| 11 | Mark Schnellenger | Hofstra | 69 | (1993-94) |
| 16 | Leon Harla | New Paltz | 68 | (1996-97) |
| 16 | John Pinksten | C.C.M. | 68 | (1982-83) |
| 16 | Joe Donovan | Fordham | 68 | (1988-89) |
| 16 | John McNally | Wagner | 68 | (1992-93) |
| 16 | Tom Lee | Wagner | 68 | (1994-95) |
| 21 | Dave Margolin | Ramapo | 66 | (1982-83) |
| 22 | Chip Foley | Fordham | 65 | (1994-95) |
| 22 | Lou Devenuto | Seton Hall | 65 | (1992-93) |
| 22 | Pete Visone | Columbia | 65 | (2012-13) |
| 25 | Todd Scarpino | Pace | 64 | (1994-95) |
| 26 | Rich Masini | Kean | 63 | (1986-87) |
| 26 | Steve Peirano | C.C.M. | 63 | (1986-87) |
| 26 | Mark Iovine | Rutgers | 63 | (1986-87) |
| 26 | Chris Princiotta | New Paltz | 63 | (2004-05) |
| 30 | Matt Hyland | Fordham | 62 | (1986-87) |
| 30 | John Capristo | Montclair | 62 | (1986-87) |
| 30 | Jim McDonald | Marist | 62 | (1981-82) |
| 30 | Rich Kretzmer | CW Post | 62 | (1992-93) |
| 30 | Mark Zavorin | C.C.M. | 62 | (2010-11) |
All-Time Penalty Minutes Leaders (Season)
| Rank | Player | Team | PIM | Year |
| 1 | Charles Kontos | Stevens | 154 | (1995-96) |
| 2 | Joe Griffo | Kean | 139 | (1987-88) |
| 3 | Mike Spinelli | Wagner | 127 | (1994-95) |
| 4 | Dave Brett | Kean | 118 | (1994-95) |
| 5 | John Pinksten | C.C.M. | 117 | (1981-82) |
| 6 | Mike Teaton | St. Francis | 113 | (1981-82) |
| 7 | Vic Dezelick | Stony Brook | 113 | (1993-94) |
| 8 | Jim Lithgow | Kean | 107 | (1983-84) |
| 9 | George Swift | Bridgeport | 105 | (1983-84) |
| 10 | John Huggan | Paterson | 104 | (1983-84) |
| 11 | Rod Parisi | Upsala | 103 | (1988-89) |
| 12 | Tony Montermerano | Siena | 102 | (1994-95) |
| 12 | Shane Stanley | C.C.M. | 102 | (1989-90) |
| 12 | John Groh | Paterson | 102 | (1986-87) |
| 15 | Todd Scarpino | Pace | 98 | (1992-93) |
| 16 | Steve Scaturro | Ocean County | 96 | (1981-82) |
| 17 | Denis O'Sullivan | St. Francis | 95 | (1983-84) |
| 18 | Tom Hudy | Siena | 92 | (1991-92) |
| 18 | Paul Donnelly | Hofstra | 92 | (1994-95) |
| 20 | Doug Katz | Rutgers | 89 | (1981-82) |
| 21 | Mike Rizzo | CW Post | 88 | (1991-92) |
| 22 | Jim Lithgow | Kean | 86 | (1982-83) |
| 22 | Scott Momrow | Siena | 86 | (1994-95) |
| 24 | Chris Coveney | Farmingdale B | 85 | (2021-22) |
| 24 | James Kelly | Southern Conn | 85 | (1982-83) |
| 24 | Mike Matzelle | Paterson | 85 | (1983-84) |
| 27 | Charles Visconti | Manhattan | 84 | (1982-83) |
| 27 | Jeff Hirsch | Maritime | 84 | (1982-83) |
| 29 | Tom Lee | Wagner | 83 | (1994-95) |
| 29 | Mike Spinelli | Wagner | 83 | (1993-94) |
| 29 | Doug Katz | Rutgers | 83 | (1983-84) |
| 29 | William Pesck | Farmingdale | 83 | (1990-91) |
| 29 | Mike Lustig | New Paltz | 83 | (1995-96) |
| 29 | Phil Pucciarelli | NYU | 83 | (1995-96) |
| 35 | Richard Deere | STAC | 82 | (2010-11) |
18-game league schedule (1974-98)
16-game league schedule (1998-2013)
14-game league schedule (2013-14)
12-game league schedule (2014-15)
14-game league schedule (2015-17)
16-game league schedule (2017-18)
14-game league schedule (2018-19)
12-game league schedule (2019-20)
2020-21 COVID - no games
16-game league schedule (2021-2022)
18-game league schedule (2022-23)
14-game league schedule (2023-24)
12-game league schedule (2024-pres)
Season Summaries
Current Results
Current Standings
Current Stats

