Current Results
Metropolitan Division
| Total Games Scheduled: | 42 | ||
| Games Played: | 6 | ||
| 1 | Goal Differential | 0 | 0.00% |
| 2 | Goal Differential | 1 | 16.67% |
| 3 | Goal Differential | 0 | 0.00% |
| 4 | Goal Differential | 1 | 16.67% |
| 5+ | Goal Differential | 4 | 66.67% |
| # | Date | Away | Home | |||
| 2 | 3-Oct-2025 | WestConn | 2 | STAC | 6 | |
| 3 | 5-Oct-2025 | Sacred Heart | 12 | NJIT | 0 | |
| 4 | 11-Oct-2025 | NJIT | 2 | Maritime | 7 | |
| 5 | 17-Oct-2025 | NJIT | 2 | STAC | 10 | |
| 6 | 17-Oct-2025 | Maritime | 1 | Sacred Heart | 8 | |
| 7 | 18-Oct-2025 | WestConn | Maritime | |||
| 8 | 19-Oct-2025 | STAC | 7 | Sacred Heart | 5 | |
| 9 | 24-Oct-2025 | Maritime | STAC | |||
| 10 | 25-Oct-2025 | STAC | WestConn | |||
| 11 | 25-Oct-2025 | Yeshiva | Maritime | |||
| 12 | 26-Oct-2025 | Sacred Heart | Yeshiva | |||
| 13 | 1-Nov-2025 | NJIT | Sacred Heart | |||
| 14 | 2-Nov-2025 | WestConn | NJIT | |||
| 1 | 9-Nov-2025 | Sacred Heart | WestConn | |||
| 15 | 16-Nov-2025 | Maritime | NJIT | |||
| 16 | 16-Nov-2025 | Yeshiva | Sacred Heart | |||
| 17 | 21-Nov-2025 | NJIT | USMMA | |||
| 18 | 22-Nov-2025 | STAC | Maritime | |||
| 19 | 22-Nov-2025 | Yeshiva | USMMA | |||
| 20 | 23-Nov-2025 | STAC | Yeshiva | |||
| 21 | 23-Nov-2025 | WestConn | Sacred Heart | |||
| 22 | 29-Nov-2025 | Maritime | WestConn | |||
| 23 | 5-Dec-2025 | WestConn | USMMA | |||
| 24 | 6-Dec-2025 | STAC | USMMA | |||
| 25 | 7-Dec-2025 | Yeshiva | NJIT | |||
| 26 | 17-Jan-2026 | Maritime | USMMA | |||
| 27 | 18-Jan-2026 | WestConn | Yeshiva | |||
| 28 | 23-Jan-2026 | USMMA | Sacred Heart | |||
| 29 | 24-Jan-2026 | USMMA | NJIT | |||
| 30 | 25-Jan-2026 | Maritime | Yeshiva | |||
| 31 | 31-Jan-2026 | Sacred Heart | STAC | |||
| 32 | 31-Jan-2026 | NJIT | WestConn | |||
| 33 | 1-Feb-2026 | USMMA | Yeshiva | |||
| 34 | 6-Feb-2026 | Sacred Heart | USMMA | |||
| 35 | 7-Feb-2026 | USMMA | STAC | |||
| 36 | 7-Feb-2026 | NJIT | Yeshiva | |||
| 37 | 7-Feb-2026 | Sacred Heart | Maritime | |||
| 38 | 8-Feb-2026 | Yeshiva | WestConn | |||
| 39 | 14-Feb-2026 | Yeshiva | STAC | |||
| 40 | 14-Feb-2026 | USMMA | Maritime | |||
| 41 | 15-Feb-2026 | STAC | NJIT | |||
| 42 | 15-Feb-2026 | USMMA | WestConn | |||
| 2025-26 MCHC Playoffs | ||||||
| S1 | 20-Feb-2026 | |||||
| S2 | 20-Feb-2026 | |||||
| CH | 22-Feb-2026 | |||||
Atlantic Division
| Total Games Scheduled: | 28 | ||
| Games Played: | 7 | ||
| 1 | Goal Differential | 1 | 14.29% |
| 2 | Goal Differential | 1 | 14.29% |
| 3 | Goal Differential | 1 | 14.29% |
| 4 | Goal Differential | 3 | 42.86% |
| 5+ | Goal Differential | 1 | 14.29% |
| # | Date | Away | Home | |||
| 1 | 28-Sep-2025 | SHU ACDC | 9 | Stevens | 4 | |
| 2 | 5-Oct-2025 | Stevens | 0 | Hofstra | 4 | |
| 3 | 5-Oct-2025 | SHU ACDC | 1 | Fairfield | 5 | |
| 5 | 17-Oct-2025 | Rutgers | 4 | Stony Brook | 7 | |
| 6 | 18-Oct-2025 | Rutgers | 8 | Fairfield | 4 | |
| 28 | 18-Oct-2025 | Hofstra | 4 | St. Johns | 2 | |
| 7 | 19-Oct-2025 | Fairfield | 4 | Hofstra | 5 | |
| 8 | 26-Oct-2025 | Hofstra | SHU ACDC | |||
| 9 | 1-Nov-2025 | Rutgers | Hofstra | |||
| 10 | 1-Nov-2025 | SHU ACDC | Stony Brook | |||
| 11 | 2-Nov-2025 | Stony Brook | SHU ACDC | |||
| 12 | 7-Nov-2025 | Fairfield | Rutgers | |||
| 13 | 9-Nov-2025 | Stevens | SHU ACDC | |||
| 14 | 14-Nov-2025 | Hofstra | Stony Brook | |||
| 15 | 21-Nov-2025 | Hofstra | Fairfield | |||
| 16 | 22-Nov-2025 | Stevens | Fairfield | |||
| 4 | 6-Dec-2025 | St. Johns | Hofstra | |||
| 17 | 6-Dec-2025 | Stevens | Rutgers | |||
| 18 | 7-Dec-2025 | SHU ACDC | Rutgers | |||
| 19 | 25-Jan-2026 | Fairfield | SHU ACDC | |||
| 20 | 31-Jan-2026 | Hofstra | Rutgers | |||
| 21 | 31-Jan-2026 | Stevens | Stony Brook | |||
| 22 | 1-Feb-2026 | Hofstra | Stevens | |||
| 23 | 1-Feb-2026 | Stony Brook | Rutgers | |||
| 24 | 7-Feb-2026 | Fairfield | Stevens | |||
| 25 | 7-Feb-2026 | Stony Brook | Hofstra | |||
| 26 | 13-Feb-2026 | Fairfield | Stony Brook | |||
| 27 | 15-Feb-2026 | Stony Brook | Fairfield | |||
| 2025-26 MCHC Playoffs (Atlantic) | ||||||
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats
| Season by Season Summary | ||||||||
| Year | Teams | Games | GP | Games Decided By | ||||
| 1 Goal* | 2G | 3G | 4G | 5+ | ||||
| 2025 | 7 | 12 | 42 | 9 (21%) | 5 (12%) | 6 (14%) | 3 (7%) | 19 (45%) |
| 2024 | 8 | 14 | 50 | 5 (10%) | 9** (18%) | 8 (16%) | 8 (16%) | 20 (40%) |
| 2023 | 7 | 18 | 53 | 11 (21%) | 8 (15%) | 11 (21%) | 3 (6%) | 19 (36%) |
| 2022 | 9 | 16 | 69 | 21 (30%) | 10 (14%) | 11 (16%) | 9 (13%) | 18 (26%) |
| 2020 | 7 | 12 | 41 | 20** (49%) | 7 (17%) | 6 (15%) | 3 (7%) | 5** (12%) |
| 2019 | 8 | 14 | 55 | 12 (22%) | 6 (11%) | 7 (13%) | 9 (16%) | 21 (38%) |
| 2018 | 9 | 16 | 71 | 17 (24%) | 8 (11%) | 8** (11%) | 9 (13%) | 29 (41%) |
| 2017 | 8 | 14 | 49 | 12 (25%) | 4 (8%) | 10 (20%) | 3 (6%) | 20 (41%) |
| 2016 | 8 | 14 | 56 | 11 (21%) | 6 (12%) | 8 (15%) | 3** (5%) | 24 (46%) |
| 2015 | 7 | 12 | ||||||
| 2014 | 8 | 14 | ||||||
| 2012 | 10 | 16 | ||||||
| 2011 | 10 | 16 | 2010 | 8 | 16 | |||
| * Forfeit Wins (scored as 1-0) are excluded from the 1-goal game count.
** 1 and 2-goal differential games are considered competitive, so the higher percentage is highlighted in those cases. For games of 3+ goal differential, the lower percentage is highlighted. Values highlighted in red are considered the worst. Other Notes: There was no 2020-21 Season due to COVID-19. Game Results are not available prior to 2016, which is why there is no detailed breakout for those years. |
||||||||

