2017-18 Results
| Season Summary | ||
| Teams | 9 | |
| League Games Per Team | 16 | |
| Games Played | 71 (+1 Cancelled) | |
| Games Decided by 1 Goal | 17 | 24% |
| 2 Goals | 8 | 11% |
| 3 Goals | 8 | 11% |
| 4 Goals | 9 | 13% |
| 5+ Goals | 29 | 41% |
| # | Date | Home | Away | |||
| 1 | 24-Sep-2017 | Ramapo | 10 | STAC | 4 | |
| 2 | 29-Sep-2017 | Hofstra | 6 | Stevens | 3 | |
| 3 | 29-Sep-2017 | Ramapo | 3 | Fordham | 4 | |
| 4 | 30-Sep-2017 | Maritime | 3 | Ramapo | 7 | |
| 5 | 1-Oct-2017 | STAC | 3 | Suffolk | 10 | |
| 6 | 1-Oct-2017 | Stevens | 2 | Hofstra | 1 | |
| 7 | 7-Oct-2017 | Columbia | 2 | Fordham | 19 | |
| 8 | 8-Oct-2017 | Fordham | 6 | Maritime | 2 | |
| 9 | 8-Oct-2017 | STAC | 6 | Columbia | 4 | |
| 10 | 8-Oct-2017 | Stevens | 3 | Suffolk | 6 | |
| 11 | 13-Oct-2017 | Hofstra | 1 | Fordham | 7 | |
| 12 | 13-Oct-2017 | STAC | 1 | Stevens | 7 | |
| 13 | 14-Oct-2017 | Columbia | 10 | STAC | 8 | |
| 14 | 14-Oct-2017 | Maritime | 7 | Stevens | 6 | * |
| 15 | 14-Oct-2017 | Suffolk | 10 | Hofstra | 1 | |
| 16 | 15-Oct-2017 | Fordham | 13 | Columbia | 1 | |
| 17 | 20-Oct-2017 | Ramapo | 8 | Maritime | 4 | |
| 18 | 21-Oct-2017 | Hofstra | 3 | Suffolk | 2 | * |
| 19 | 21-Oct-2017 | Maritime | 3 | STAC | 2 | |
| 20 | 21-Oct-2017 | Stevens | 2 | Ramapo | 10 | |
| 21 | 22-Oct-2017 | Fordham | 6 | Suffolk | 4 | |
| 22 | 27-Oct-2017 | Ramapo | 7 | Stevens | 3 | |
| 23 | 28-Oct-2017 | Maritime | 3 | Hofstra | 5 | |
| 24 | 28-Oct-2017 | Suffolk | 13 | Columbia | 2 | |
| 25 | 29-Oct-2017 | Ramapo | 8 | Hofstra | 3 | |
| 60 | 3-Nov-2017 | STAC | 1 | Fordham | 6 | |
| 28 | 4-Nov-2017 | Suffolk | 7 | Stevens | 2 | |
| 30 | 5-Nov-2017 | STAC | 3 | Maritime | 4 | * |
| 31 | 10-Nov-2017 | Fordham | 5 | Stevens | 0 | |
| 32 | 10-Nov-2017 | USMMA | 3 | Maritime | 8 | |
| 33 | 10-Nov-2017 | Ramapo | 3 | Suffolk | 2 | |
| 34 | 11-Nov-2017 | Columbia | 5 | Hofstra | 9 | |
| 35 | 11-Nov-2017 | USMMA | 0 | Fordham | 14 | |
| 36 | 11-Nov-2017 | Suffolk | 10 | Ramapo | 2 | |
| 37 | 12-Nov-2017 | Hofstra | 8 | Columbia | 7 | * |
| 38 | 12-Nov-2017 | Stevens | 8 | USMMA | 4 | |
| 39 | 17-Nov-2017 | USMMA | 5 | Columbia | 8 | |
| 40 | 18-Nov-2017 | USMMA | 4 | Hofstra | 6 | |
| 41 | 18-Nov-2017 | Maritime | 9 | Columbia | 7 | |
| 42 | 1-Dec-2017 | Columbia | 10 | USMMA | 9 | |
| 43 | 1-Dec-2017 | Hofstra | 6 | Ramapo | 3 | |
| 44 | 2-Dec-2017 | Fordham | 6 | Hofstra | 2 | |
| 45 | 2-Dec-2017 | Stevens | 4 | Maritime | 3 | |
| 46 | 2-Dec-2017 | Suffolk | 10 | USMMA | 1 | |
| 47 | 3-Dec-2017 | Stevens | 4 | STAC | 3 | |
| 26 | 6-Dec-2017 | STAC | 6 | USMMA | 4 | |
| 48 | 8-Dec-2017 | Fordham | 10 | STAC | 2 | |
| 50 | 9-Dec-2017 | USMMA | 3 | Suffolk | 12 | |
| 51 | 10-Dec-2017 | Ramapo | 10 | USMMA | 1 | |
| 52 | 13-Jan-2018 | Suffolk | 9 | Maritime | 0 | |
| 53 | 20-Jan-2018 | USMMA | Stevens | DNP | ||
| 54 | 20-Jan-2018 | Maritime | 5 | Suffolk | 4 | |
| 55 | 21-Jan-2018 | Stevens | 1 | Fordham | 11 | |
| 27 | 25-Jan-2018 | Columbia | 1 | Maritime | 7 | |
| 56 | 26-Jan-2018 | Columbia | 1 | Ramapo | 10 | |
| 57 | 26-Jan-2018 | Suffolk | 7 | STAC | 2 | |
| 58 | 27-Jan-2018 | Columbia | 4 | Stevens | 5 | |
| 59 | 27-Jan-2018 | Maritime | 6 | USMMA | 7 | |
| 29 | 1-Feb-2018 | Fordham | 6 | USMMA | 3 | |
| 61 | 2-Feb-2018 | USMMA | 2 | Ramapo | 9 | |
| 62 | 2-Feb-2018 | Columbia | 0 | Suffolk | 12 | |
| 63 | 2-Feb-2018 | STAC | 2 | Hofstra | 5 | |
| 64 | 3-Feb-2018 | Hofstra | 4 | Maritime | 3 | |
| 65 | 3-Feb-2018 | USMMA | 1 | STAC | 4 | |
| 66 | 3-Feb-2018 | Ramapo | 14 | Columbia | 2 | |
| 67 | 3-Feb-2018 | Suffolk | 5 | Fordham | 6 | ** |
| 49 | 7-Feb-2018 | Hofstra | 12 | STAC | 8 | |
| 68 | 9-Feb-2018 | Fordham | 2 | Ramapo | 3 | * |
| 69 | 9-Feb-2018 | Hofstra | 10 | USMMA | 4 | |
| 70 | 10-Feb-2018 | Maritime | 3 | Fordham | 7 | |
| 71 | 10-Feb-2018 | Stevens | 9 | Columbia | 6 | |
| 72 | 10-Feb-2018 | STAC | 3 | Ramapo | 5 | |
| 2017-18 MCHC Playoffs | ||||||
| S1 | 17-Feb-2018 | Ramapo | 4 | Suffolk | 0 | |
| S2 | 17-Feb-2018 | Fordham | 3 | Hofstra | 0 | |
| CH | 18-Feb-2018 | Fordham | 4 | Ramapo | 1 | |
2017-18 Playoff Program
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats

