Current Standings
Metropolitan Division
| Team | G | W | L | OL | Pts | GF | GA |
| STAC | 8 | 8 | 0 | 0 | 16 | 61 | 15 |
| Sacred Heart | 8 | 7 | 1 | 0 | 14 | 89 | 12 |
| NJIT | 8 | 3 | 4 | 1 | 7 | 20 | 55 |
| Maritime | 6 | 3 | 3 | 0 | 6 | 24 | 31 |
| WestConn | 6 | 1 | 4 | 1 | 3 | 12 | 30 |
| USMMA | 4 | 1 | 3 | 0 | 2 | 13 | 22 |
| Yeshiva | 6 | 0 | 5 | 1 | 1 | 15 | 69 |
| Standings as of: | 12/13/2025 | ||||||
| 12-Game Season Top 4 Teams Qualify for the Playoffs |
|||||||
Atlantic Division
| Team | G | W | L | OL | Pts | GF | GA |
| Hofstra | 9 | 5 | 4 | 0 | 10 | 40 | 46 |
| Rutgers | 6 | 4 | 2 | 0 | 8 | 43 | 27 |
| Fairfield | 6 | 4 | 2 | 0 | 8 | 41 | 24 |
| SHU ACDC | 8 | 3 | 4 | 1 | 7 | 39 | 38 |
| Stony Brook | 4 | 3 | 1 | 0 | 6 | 21 | 19 |
| Stevens | 5 | 1 | 4 | 0 | 2 | 15 | 37 |
| St. Johns | 2 | 0 | 2 | 0 | 0 | 5 | 13 |
| Standings as of: | 12/8/2025 | ||||||
| All Teams Qualify for Playoffs | |||||||
Current Standings
Current Stats

