Current Standings
Metropolitan Division
| Team | G | W | L | OL | Pts | GF | GA |
| STAC | 3 | 3 | 0 | 0 | 6 | 23 | 9 |
| Sacred Heart | 3 | 2 | 1 | 0 | 4 | 25 | 8 |
| Maritime | 2 | 1 | 1 | 0 | 2 | 8 | 10 |
| USMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeshiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WestConn | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| NJIT | 3 | 0 | 3 | 0 | 0 | 4 | 29 |
| Standings as of: | 10/19/2025 | ||||||
| 12-Game Season Top 4 Teams Qualify for the Playoffs |
|||||||
Atlantic Division
| Team | G | W | L | OL | Pts | GF | GA |
| Hofstra | 3 | 3 | 0 | 0 | 6 | 13 | 6 |
| Stony Brook | 1 | 1 | 0 | 0 | 2 | 7 | 4 |
| Rutgers | 2 | 1 | 1 | 0 | 2 | 12 | 11 |
| SHU ACDC | 2 | 1 | 1 | 0 | 2 | 10 | 9 |
| Fairfield | 3 | 1 | 2 | 0 | 2 | 13 | 14 |
| St. Johns | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Stevens | 2 | 0 | 2 | 0 | 0 | 4 | 13 |
| Standings as of: | 10/19/2025 | ||||||
| Playoff Structure TBD | |||||||
Current Standings
Current Stats

