Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Season Summary
Teams 8
League Games Per Team 14
Games Played 50 (+6 Forfeit)
Games Decided by 1 Goal 5 10%
2 Goals 9 18%
3 Goals 8 16%
4 Goals 8 16%
5+ Goals 20 40%


# Date Away   Home    
1 30-Sep-2023 Maritime 6 WestConn 3  
2 1-Oct-2023 Maritime 4 STAC 7  
3 6-Oct-2023 WestConn 10 Yale 9  
4 6-Oct-2023 STAC 7 Stevens 4  
5 7-Oct-2023 Sacred Heart 5 Maritime 2  
6 13-Oct-2023 Stevens 5 Maritime 3  
7 13-Oct-2023 Sacred Heart 14 Yale 0  
8 13-Oct-2023 WestConn 5 STAC 4 *
9 14-Oct-2023 Sacred Heart 19 NJIT 1  
10 15-Oct-2023 NJIT 6 Stevens 9  
11 20-Oct-2023 NJIT 1 STAC 9  
12 21-Oct-2023 Stevens 8 WestConn 4  
13 27-Oct-2023 WestConn 4 Maritime 9  
14 28-Oct-2023 Yale 5 Stevens 7  
15 29-Oct-2023 Maritime 12 Yale 6  
16 3-Nov-2023 Yale 4 STAC 11  
17 4-Nov-2023 Yale 0 NJIT 1 ***
18 5-Nov-2023 Maritime 4 Sacred Heart 9  
19 5-Nov-2023 STAC 8 WestConn 2  
20 10-Nov-2023 USMMA 2 STAC 7  
21 10-Nov-2023 WestConn 9 NJIT 4  
22 11-Nov-2023 NJIT 2 Maritime 5  
23 12-Nov-2023 Yale 0 Sacred Heart 7  
24 17-Nov-2023 STAC 2 Maritime 4  
25 17-Nov-2023 NJIT 1 Sacred Heart 14  
26 18-Nov-2023 USMMA 2 Maritime 6  
27 18-Nov-2023 NJIT 2 WestConn 4  
28 18-Nov-2023 Stevens 1 Sacred Heart 2  
29 1-Dec-2023 Stevens 4 Yale 2  
31 2-Dec-2023 Maritime 4 NJIT 3 *
32 3-Dec-2023 STAC 2 Sacred Heart 6  
33 3-Dec-2023 USMMA 8 NJIT 2  
34 8-Dec-2023 Sacred Heart 7 WestConn 0  
35 9-Dec-2023 USMMA 1 Stevens 5  
36 18-Jan-2024 USMMA 9 Yale 4  
37 19-Jan-2024 NJIT 1 USMMA 5  
38 20-Jan-2024 USMMA 2 Sacred Heart 5  
39 26-Jan-2024 Stevens 8 NJIT 3  
30 27-Jan-2024 Yale 0 USMMA 1 ***
40 28-Jan-2024 NJIT 1 Yale 0 ***
43 2-Feb-2024 Stevens 1 USMMA 5  
44 2-Feb-2024 Yale 0 WestConn 1 ***
45 3-Feb-2024 Maritime 4 USMMA 6  
46 3-Feb-2024 Sacred Heart 10 STAC 5  
47 4-Feb-2024 WestConn 1 Sacred Heart 7  
48 4-Feb-2024 Stevens 1 STAC 3  
42 7-Feb-2024 Maritime 4 Stevens 6  
49 9-Feb-2024 STAC 5 NJIT 1  
50 10-Feb-2024 Yale 0 Maritime 1 ***
51 10-Feb-2024 WestConn 4 USMMA 5 *
52 10-Feb-2024 Sacred Heart 7 Stevens 1  
41 11-Feb-2024 USMMA 5 WestConn 1  
53 15-Feb-2024 STAC 1 Yale 0 ***
54 16-Feb-2024 STAC 8 USMMA 5  
55 16-Feb-2024 WestConn 3 Stevens 5  
56 17-Feb-2024 Sacred Heart 11 USMMA 1  
2023-24 MCHC Playoffs
S1 24-Feb-2024 Stevens 3 STAC 6  
S2 24-Feb-2024 Maritime 0 Sacred Heart 3  
CH 25-Feb-2024 STAC 0 Sacred Heart 10  

Yale was suspended from league play as of Jan 27, 2024 for rule violations. All remaining games were forfieted.

*OT = OverTime Win
**SO = Shoot Out Win
***FR = Forfeit Win

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference