2016-17 Results
| Season Summary | ||
| Teams | 8 | |
| League Games Per Team | 14 | |
| Games Played | 49 (+7 Forfeits) | |
| Games Decided by 1 Goal | 12 | 25% |
| 2 Goals | 4 | 8% |
| 3 Goals | 10 | 20% |
| 4 Goals | 3 | 6% |
| 5+ Goals | 20 | 41% |
| # | Date | Home | Away | |||
| 1 | 10/01/16 | Hofstra | 4 | Stevens | 5 | ** |
| 2 | 10/02/16 | Fordham | 8 | Yale | 1 | |
| 3 | 10/07/16 | Ramapo | 4 | Suffolk | 3 | |
| 5 | 10/09/16 | Fordham | 8 | Hofstra | 1 | |
| 6 | 10/14/16 | Hofstra | 2 | Yale | 3 | |
| 7 | 10/15/16 | Columbia | 4 | Stevens | 10 | |
| 8 | 10/15/16 | Yale | 0 | Fordham | 9 | |
| 9 | 10/16/16 | Fordham | 4 | Suffolk | 2 | |
| 10 | 10/16/16 | Hofstra | 2 | Ramapo | 9 | |
| 11 | 10/22/16 | Columbia | 3 | Hofstra | 6 | |
| 12 | 10/23/16 | Suffolk | 7 | Hofstra | 6 | |
| 13 | 10/28/16 | Yale | 10 | Columbia | 4 | |
| 14 | 10/28/16 | Stevens | 3 | Fordham | 7 | |
| 15 | 10/30/16 | Fordham | 8 | Columbia | 2 | |
| 16 | 11/04/16 | Yale | 8 | Suffolk | 9 | ** |
| 17 | 11/04/16 | Ramapo | 4 | Hofstra | 1 | |
| 18 | 11/05/16 | Hofstra | 1 | Suffolk | 12 | |
| 19 | 11/05/16 | Fordham | 8 | Stevens | 1 | |
| 20 | 11/06/16 | Stevens | 10 | Yale | 7 | |
| 21 | 11/11/16 | Ramapo | 7 | Stevens | 4 | |
| 22 | 11/12/16 | Hofstra | 8 | USMMA | 7 | ** |
| 23 | 11/12/16 | Columbia | 0 | Fordham | 13 | |
| 25 | 11/18/16 | Fordham | 8 | USMMA | 1 | |
| 26 | 11/18/16 | Ramapo | 12 | Columbia | 2 | |
| 27 | 11/19/16 | USMMA | 4 | Hofstra | 1 | |
| 28 | 11/20/16 | Stevens | 1 | USMMA | 2 | |
| 29 | 11/20/16 | Ramapo | 3 | Fordham | 4 | |
| 30 | 11/20/16 | Hofstra | 5 | Columbia | 2 | |
| 31 | 12/02/16 | Columbia | 5 | USMMA | 8 | |
| 32 | 12/02/16 | Suffolk | 3 | Yale | 6 | |
| 33 | 12/03/16 | Stevens | 4 | Suffolk | 2 | |
| 34 | 12/03/16 | Yale | 12 | Hofstra | 5 | |
| 35 | 12/03/16 | USMMA | 8 | Columbia | 2 | |
| 38 | 12/10/16 | USMMA | 6 | Yale | 4 | |
| 39 | 12/10/16 | Columbia | 3 | Ramapo | 14 | |
| 41 | 01/14/17 | Suffolk | 2 | Ramapo | 7 | |
| 42 | 01/20/17 | USMMA | 0 | Ramapo | 1 | *** |
| 43 | 01/20/17 | Yale | 6 | Stevens | 4 | |
| 44 | 01/20/17 | Suffolk | 11 | Columbia | 3 | |
| 45 | 01/21/17 | USMMA | 0 | Suffolk | 1 | *** |
| 24 | 01/22/17 | Suffolk | 1 | USMMA | 0 | *** |
| 40 | 01/27/17 | Stevens | 0 | Ramapo | 7 | |
| 46 | 01/27/17 | Yale | 1 | USMMA | 0 | *** |
| 47 | 01/27/17 | Stevens | 7 | Columbia | 2 | |
| 48 | 01/28/17 | USMMA | 0 | Fordham | 1 | *** |
| 50 | 01/29/17 | Ramapo | 8 | Yale | 5 | |
| 51 | 02/03/17 | Suffolk | 4 | Fordham | 5 | |
| 4 | 02/04/17 | Hofstra | 3 | Fordham | 7 | |
| 36 | 02/04/17 | Ramapo | 1 | USMMA | 0 | *** |
| 52 | 02/04/17 | Columbia | 6 | Yale | 7 | |
| 53 | 02/10/17 | Columbia | 3 | Suffolk | 10 | |
| 54 | 02/10/17 | Yale | 4 | Ramapo | 5 | ** |
| 55 | 02/10/17 | Stevens | 4 | Hofstra | 3 | ** |
| 56 | 02/11/17 | Fordham | 1 | Ramapo | 5 | |
| 49 | 02/12/17 | Suffolk | 4 | Stevens | 1 | |
| 37 | 02/13/17 | USMMA | 0 | Stevens | 1 | *** |
| 2016-17 MCHC Playoffs | ||||||
| S1 | 02/18/17 | Ramapo | 5 | Yale | 2 | |
| S2 | 02/18/17 | Fordham | 6 | Suffolk | 7 | * |
| CH | 02/19/17 | Ramapo | 4 | Suffolk | 3 | * |
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats

