1983 Playoffs
| Quarter-Finals (Single Elimination) | ||||
| Winner | G | Loser | G | |
| SCSU | 9 | Columbia | 4 | |
| Maritime | 9 | Ocean County | 3 | |
| Nassau | 9 | Marist | 6 | |
| Semi-Finals (Single Elimination) | ||||
| Stony Brook | 5 | SCSU | 2 | |
| Wagner | 1 | Maritime | 0 | *** |
| C.C.M. | 9 | Nassau | 5 | |
| Ramapo | 9 | Paterson | 4 | |
| Finals (Double Elimination) | ||||
| Wagner | 15 | Stony Brook | 3 | |
| C.C.M. | 7 | Ramapo | 4 | |
| Wagner | 10 | C.C.M. | 3 | |
| Ramapo | 5 | Stony Brook | 3 | |
| C.C.M. | 5 | Ramapo | 2 | |
| Wagner | 7 | C.C.M. | 5 | |
| Wagner Wins League Championship | ||||
**SO = Shoot Out Win
***FR = Forfeit Win
Current Standings
Current Stats

