2011-12 Final Stats
| Player Scoring Leaders | ||||||
| # | Player | Team | G | A | PTS | GP |
| 22 | Brandon Hart | Stevens | 32 | 25 | 57 | 13 |
| 16 | Pete Visone | Columbia | 26 | 28 | 54 | 16 |
| 15 | Mark Zavorin | C.C.M. | 28 | 25 | 53 | 13 |
| 17 | John Fox | Fordham | 14 | 25 | 39 | 15 |
| 9 | Dave McAndrew | C.C.M. | 16 | 23 | 39 | 13 |
| 20 | Miles Davee | Columbia | 19 | 19 | 38 | 13 |
| 13 | Max DeLuca | Stevens | 20 | 15 | 35 | 14 |
| 2 | Mike Fask | Columbia | 16 | 18 | 34 | 15 |
| 8 | Dan D'Onofrio | STAC | 12 | 22 | 34 | 15 |
| 27 | James Bender | Fordham | 18 | 16 | 34 | 15 |
| 19 | Joey Comunale | Hofstra | 23 | 10 | 33 | 15 |
| 11 | Robert Peacock | C.C.M. | 11 | 18 | 29 | 12 |
| 3 | Steve Yankowski | STAC | 18 | 11 | 29 | 15 |
| 9 | Derrick Fu | Columbia | 17 | 12 | 29 | 14 |
| 43 | Matt Bobko | Hofstra | 15 | 11 | 26 | 14 |
| 9 | Dan Desimone | Raritan | 6 | 20 | 26 | 14 |
| 9 | Tanner McWain | Maritime | 14 | 12 | 26 | 15 |
| Goaltender Save Percentage Leaders | |||||||||
| # | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
| 35 | Viktor Fouchnette |
C.C.M. | 9 | 1 | 1 | 592 | 2.43 | .920 | 12 |
| 31 | Harris Burger |
Maritime | 9 | 4 | 0 | 727 | 3.05 | .895 | 13 |
| 33 | Craig Hoffman |
Fordham | 8 | 3 | 0 | 608 | 2.57 | .882 | 12 |
| 39 | Nick Guberti |
Hofstra | 9 | 5 | 1 | 890 | 4.52 | .871 | 15 |
| 34 | Justin Bressler |
New Paltz |
1 | 8 | 0 | 520 | 7.73 | .867 | 9 |
| 35 | Clayton Siani |
Raritan | 4 | 4 | 1 | 532 | 5.30 | .852 | 9 |
| 39 | Kamil Szorc |
Stevens | 7 | 3 | 0 | 625 | 5.95 | .844 | 11 |
| 1 | Phil Walker |
Kings Point |
3 | 8 | 0 | 660 | 7.00 | .823 | 11 |
| 30 | Chris Van Hise |
Columbia | 5 | 9 | 2 | 966 | 7.52 | .822 | 16 |
| 1 | Joe Donato |
STAC | 2 | 6 | 0 | 491 | 11.49 | .731 | 11 |
|
(Minimum 450 minutes played) |
|||||||||
| Player Penalty Minutes | ||||
| # | Player | Team | PIM | GP |
| 3 | Steve Yankowski | STAC | 52 | 15 |
| 16 | Kevin McMahon | Stevens | 43 | 14 |
| 17 | Jake Tublin | Raritan | 42 | 14 |
| 26 | Chris Huling | STAC | 38 | 15 |
| 6 | John Manley | Fordham | 35 | 15 |
| 11 | Kegan Irvine | USMMA | 35 | 15 |
| 8 | Eric Perlitz | Raritan | 34 | 14 |
| 16 | Scott Ublacker | USMMA | 34 | 15 |
| 19 | Joey Comunale | Hofstra | 34 | 15 |
| 3 | Steve Altini | Maritime | 33 | 15 |
| 7 | Matt Sheehan | Stevens | 32 | 14 |
| 5 | Ryan Conte | STAC | 31 | 14 |
| 10 | George Schroeder | USMMA | 31 | 12 |
| 5 | Greg Dolan | Maritime | 30 | 11 |
| 27 | Steve Vietri | Maritime | 30 | 15 |
| Player Power Play Goals | ||||
| # | Player | Team | PP | GP |
| 22 | Brandon Hart | Stevens | 6 | 13 |
| 2 | Mike Fask | Columbia | 6 | 15 |
| 43 | Matt Bobko | Hofstra | 5 | 14 |
| 9 | Derrick Fu | Columbia | 5 | 14 |
| 21 | John Fox | Fordham | 5 | 15 |
| 16 | Pete Visone | Columbia | 5 | 16 |
| 29 | Jerry Riccardello | Stevens | 4 | 13 |
| 13 | Max DeLuca | Stevens | 4 | 14 |
| 20 | Miles Davee | Columbia | 4 | 13 |
| 19 | Joey Comunale | Hofstra | 4 | 15 |
| 9 | Tanner McWain | Maritime | 4 | 15 |
| 37 | John Krossen | Raritan | 4 | 15 |
| (6 players tied with 3) | ||||
| Team Power Play Scoring | ||||
| # | Team | PPG | PPO | % |
| 1 | Fordham | 23 | 64 | 36% |
| 2 | C.C.M. | 17 | 53 | 32% |
| 3 | Stevens | 18 | 57 | 32% |
| 4 | Columbia | 26 | 84 | 31% |
| 5 | Raritan | 18 | 60 | 30% |
| 6 | Maritime | 18 | 70 | 26% |
| 7 | Hofstra | 15 | 60 | 25% |
| 8 | STAC | 12 | 71 | 17% |
| 9 | New Paltz | 7 | 43 | 16% |
| 10 | USMMA | 11 | 73 | 15% |
| Team Penalty Kill | ||||
| # | Team | PPGA | PPO | % |
| 1 | Fordham | 50 | 57 | 12% |
| 2 | C.C.M. | 47 | 55 | 15% |
| 3 | Maritime | 81 | 97 | 16% |
| 4 | Raritan | 49 | 64 | 23% |
| 5 | Columbia | 42 | 55 | 24% |
| 6 | Hofstra | 56 | 74 | 24% |
| 7 | Stevens | 39 | 56 | 30% |
| 8 | USMMA | 45 | 68 | 34% |
| 9 | STAC | 36 | 65 | 45% |
| 10 | New Paltz | 23 | 42 | 45% |
| Team Scoring | |||||
| # | Team | G | A | PTS | |
| 1 | C.C.M. | 124 | 171 | 295 | |
| 2 | Fordham | 111 | 147 | 258 | |
| 3 | Columbia | 95 | 124 | 219 | |
| 4 | Stevens | 100 | 114 | 214 | |
| 5 | Hofstra | 102 | 107 | 209 | |
| 6 | Raritan | 86 | 97 | 183 | |
| 7 | STAC | 79 | 77 | 156 | |
| 8 | Maritime | 85 | 47 | 132 | |
| 9 | USMMA | 56 | 53 | 109 | |
| 10 | New Paltz | 31 | 38 | 69 | |
| Team Penalties | |||
| # | Team | PIM | GP |
| 1 | New Paltz | 129 | 10 |
| 2 | Columbia | 130 | 16 |
| 3 | Stevens | 167 | 15 |
| 4 | C.C.M. | 183 | 13 |
| 5 | Fordham | 187 | 15 |
| 6 | Hofstra | 221 | 16 |
| 7 | USMMA | 226 | 16 |
| 8 | STAC | 233 | 15 |
| 9 | Raritan | 257 | 15 |
| 10 | Maritime | 288 | 16 |
Season Summaries
Current Results
Current Standings
Current Stats

