Bootstrap
Metropolitan Collegiate Hockey Conference Metropolitan Collegiate Hockey Conference

Player Scoring Leaders
# Player Team G A PTS GP
96 Richard Hong Stevens 13 18 31 13
5 Jared Vuolo Suffolk 10 16 26 14
12 Greg Caminneci Stevens 10 15 25 13
3 Dan Levin Yale 9 15 24 10
17 Mike Gamby Fordham 15 8 23 13
11 Joe Bizzaro Suffolk 10 13 23 14
23 Jeremy Guettlein USMMA 16 6 22 13
22 Cole Taylor Fordham 9 11 20 14
23 Mike Ferris Stevens 7 13 20 13
14 Matt Janssen Stevens 9 10 19 13
6 John Murray Fordham 6 13 19 14
9 Eric Fein Yale 5 13 18 8
91 Chris Meyer Suffolk 14 4 18 13
15 Dylan Gastel Yale 9 8 17 8
91 James Esperto Hofstra 4 13 17 12
7 Cory Durkin USMMA 10 7 17 13


Goaltender Goals-Against-Average Leaders
# Player Team  W   L  OTL MIN GAA SV% GP
30 Matt
Smith
Stevens 6 2 1 570 1.26 .956 10
30 Nick
Guberti
Fordham 8 3 0 520 1.73 .936 11
0 Connor
O'Leary
Suffolk 5 1 0 398 1.81 .935 7
32 Miles
Peterson
Yale 7 0 1 506 2.02 .934 9
34 Keith
Gay
Ramapo 6 8 0 844 2.06 .933 14
20 Joey
Houser
Fordham 1 1 1 327 2.39 .876 8
30 Ryan
Mattsson
Suffolk 6 2 0 446 2.56 .905 8
18 Joe
Davenport
Kings
Point
3 6 0 510 4.71 .880 9
96 Alex
Feinstein
Hofstra 0 8 0 404 8.61 .847 8
29 Bill
Lopez-
Balboa
Columbia 0 8 0 519 12.14 .792 9
(Minimum 300 minutes played)


Player Penalty Minutes
# Player Team PIM GP
8 Dmitry Danilchik Ramapo 30 14
24 Marc Concato Ramapo 30 14
7 Ryan Worth Ramapo 26 14
6 David Craig Hofstra 26 12
81 Charlie Visconti Columbia 26 12
44 Ryan Flood Fordham 23 14
20 Pat Hegarty USMMA 22 13
3 Dan Levin Yale 20 10
9 Nolan Ouellette Ramapo 20 14
3 Darren Schwartz Hofstra 18 12
72 Chris Stubba Suffolk 18 12
11 Jacob Tomasovic USMMA 16 13
91 James Esperto Hofstra 16 12
68 Steve DeGroat Columbia 16 6
12 Dan Gagnon Suffolk 16 12


Player Power Play Goals
# Player Team PP GP
96 Richard Hong Stevens 3 13
44 Eric Heinowitz Stevens 3 13
7 Cory Durkin USMMA 3 13
(15 players tied with 2)


Team Power Play Scoring
# Team PPG PPO %
1 Stevens 14 48 29%
2 Yale 8 31 26%
3 Suffolk 11 53 21%
4 Columbia 6 30 20%
5 Fordham 7 37 19%
6 USMMA 6 42 14%
7 Hofstra 9 66 14%
8 Ramapo 5 42 12%


Team Penalty Kill
# Team PPGA PPO %
1 Stevens 2 26 8%
2 Yale 3 35 9%
3 Ramapo 7 64 11%
4 Fordham 6 46 13%
5 USMMA 5 37 14%
6 Suffolk 13 57 23%
7 Hofstra 17 49 35%
8 Columbia 12 32 38%


Team Scoring
# Team G A PTS  GP
1 Suffolk 82 92 174 14
2 Fordham 78 95 173 14
3 Stevens 77 92 169 14
4 Yale 66 85 151 13
5 Ramapo 52 63 115 14
6 Hofstra 46 61 107 14
7 USMMA 47 41 88 13
8 Columbia 15 11 26 14


Team Penalty Minutes
# Team PIM GP
1 Stevens 68 14
2 Yale 81 13
3 Columbia 92 14
4 Fordham 116 14
5 USMMA 117 13
6 Hofstra 129 14
7 Suffolk 142 14
8 Ramapo 180 14


All Time Individual Leaders

Season Summaries

Current Results

Current Standings

Current Stats

Metropolitan Collegiate Hockey Conference