2018-19 Final Stats
| Player Scoring Leaders | ||||||
| # | Player | Team | G | A | PTS | GP |
| 4 | Andrew Dunn | Columbia | 20 | 24 | 44 | 14 |
| 11 | Nick Gadowski | Fordham | 23 | 20 | 43 | 14 |
| 17 | Mike Gamby | Fordham | 18 | 13 | 31 | 13 |
| 23 | Zack Brenner | Fordham | 11 | 17 | 28 | 9 |
| 9 | Doug Harrison | STAC | 12 | 13 | 25 | 14 |
| 87 | Trevor Goess | Suffolk | 13 | 10 | 23 | 10 |
| 98 | Jake Dolitsky | Suffolk | 15 | 8 | 23 | 14 |
| 26 | Fred Corbett | Stevens | 13 | 10 | 23 | 13 |
| 23 | Shaun Benson | STAC | 11 | 12 | 23 | 14 |
| 15 | Alex Phipps | Stevens | 14 | 7 | 21 | 13 |
| 25 | Joe Gramenga | USMMA | 11 | 10 | 21 | 14 |
| 26 | Connor Burke | Fordham | 4 | 16 | 20 | 11 |
| 16 | Anthony DiPerri | Fordham | 8 | 12 | 20 | 14 |
| 9 | Grey Wilson | USMMA | 8 | 11 | 19 | 14 |
| 19 | Max Denomme | Fordham | 8 | 11 | 19 | 10 |
| 16 | Patrick Burns | STAC | 9 | 10 | 19 | 14 |
| Goaltender Goals-Against-Average Leaders | |||||||||
| # | Player | Team | W | L | OTL | MIN | GAA | SV% | GP |
| 35 | Joe Sponenburg |
Fordham | 11 | 0 | 0 | 545 | 1.76 | .925 | 12 |
| 41 | Liam Hartenstein |
Hofstra | 10 | 3 | 1 | 789 | 2.66 | .917 | 14 |
| 70 | Evan Senkewicz |
Stevens | 5 | 2 | 1 | 485 | 3.59 | .884 | 8 |
| 31 | Carl Lorenz |
STAC | 6 | 7 | 0 | 735 | 4.33 | .901 | 13 |
| 39 | Tom Petrozolla |
Suffolk | 8 | 6 | 0 | 840 | 4.79 | .869 | 14 |
| 33 | Quinton Baldauf |
Maritime | 0 | 8 | 2 | 554 | 6.50 | .805 | 11 |
| 32 | Kristof Vitok |
Kings Point |
4 | 10 | 0 | 836 | 6.46 | .817 | 14 |
| 1 | Justin Paik |
Columbia | 2 | 7 | 0 | 534 | 9.21 | .761 | 12 |
| (Minimum 400 minutes played) | |||||||||
| Player Penalty Minutes | ||||
| # | Player | Team | PIM | GP |
| 98 | Jake Dolitsky | Suffolk | 56 | 14 |
| 7 | Dean Foskett | Columbia | 47 | 8 |
| 88 | Anthony Dell'Olio | Suffolk | 44 | 14 |
| 26 | David Frattaroli | Hofstra | 42 | 14 |
| 8 | Vincent Cacciatore | Hofstra | 40 | 12 |
| 22 | Zach Teats | STAC | 38 | 13 |
| 11 | Nick Gadowski | Fordham | 37 | 14 |
| 16 | Patrick Burns | STAC | 36 | 14 |
| 17 | Mike Gamby | Fordham | 32 | 13 |
| 76 | Joe Bradbury | Suffolk | 30 | 14 |
| 4 | Sean Johnson | Fordham | 28 | 13 |
| 18 | Preston Ford | USMMA | 28 | 13 |
| 51 | Scott Slater | Columbia | 27 | 10 |
| 97 | Antonio Binotto | Hofstra | 27 | 13 |
| Player Power Play Goals | ||||
| # | Player | Team | PP | GP |
| 98 | Jake Dolitsky | Suffolk | 7 | 14 |
| 26 | Fred Corbett | Stevens | 6 | 13 |
| 87 | Trevor Goess | Suffolk | 4 | 10 |
| 20 | Kyle DiLeo | Maritime | 4 | 13 |
| 17 | Mike Gamby | Fordham | 4 | 13 |
| 23 | Shaun Benson | STAC | 4 | 14 |
| Team Power Play Goals | ||||
| # | Team | PPG | PPO | % |
| 1 | Fordham | 15 | 45 | 33% |
| 2 | Suffolk | 19 | 71 | 27% |
| 3 | Stevens | 13 | 53 | 25% |
| 4 | Hofstra | 14 | 61 | 23% |
| 5 | Maritime | 14 | 68 | 21% |
| 6 | STAC | 11 | 57 | 19% |
| 7 | USMMA | 11 | 62 | 18% |
| 8 | Columbia | 9 | 52 | 17% |
| Team Penalty Kill | ||||
| # | Team | PPGA | PPO | % |
| 1 | Fordham | 7 | 53 | 87% |
| 2 | Hofstra | 10 | 71 | 86% |
| 3 | Stevens | 8 | 57 | 86% |
| 4 | Suffolk | 13 | 66 | 80% |
| 5 | Columbia | 16 | 64 | 75% |
| 6 | STAC | 13 | 49 | 73% |
| 7 | USMMA | 17 | 56 | 70% |
| 8 | Maritime | 21 | 51 | 59% |
| Team Scoring | |||||
| # | Team | G | A | PTS | GP |
| 1 | Fordham | 132 | 181 | 313 | 14 |
| 2 | Stevens | 74 | 85 | 159 | 13 |
| 3 | Columbia | 66 | 71 | 137 | 14 |
| 4 | Suffolk | 65 | 67 | 132 | 14 |
| 5 | STAC | 62 | 68 | 130 | 14 |
| 6 | Hofstra | 65 | 61 | 126 | 14 |
| 7 | USMMA | 57 | 58 | 115 | 14 |
| 8 | Maritime | 39 | 36 | 75 | 13 |
| Team Penalties | |||
| # | Team | PIM | GP |
| 1 | Stevens | 122 | 13 |
| 2 | Maritime | 134 | 13 |
| 3 | USMMA | 145 | 14 |
| 4 | STAC | 156 | 14 |
| 5 | Fordham | 183 | 14 |
| 6 | Columbia | 186 | 14 |
| 7 | Suffolk | 209 | 14 |
| 8 | Hofstra | 242 | 14 |
Season Summaries
Current Results
Current Standings
Current Stats

